We all know how the social networking arena has developed in the past few years and how they can affect the sales and popularity of products. Several internet marketing companies use the social media optimization process to market the products of their clients.
SMO PACKAGES | Basic | Silver | Gold |
---|---|---|---|
Standard Price Per Month | USD 300 | USD 550 | USD 750 |
Send Request | Send Request | Send Request | |
Social Media Strategy | |||
Contract Period | |||
Email Support | |||
Phone Support | |||
Messenger Support | |||
Reporting | Monthly | Fortnightly | Weekly |
Facebook Activities | |||
Account Management | Facebook Page Setup (If Required) | ||
Cover Photo Creation | Monthly | Fortnightly | Weekly |
Tabs creation | |||
Channel Activation | |||
Content Strategy | |||
Strategy Development | |||
Digital Monitoring | |||
Activation | |||
Creative | |||
Social Media Content | |||
Branding | |||
Copywriting | |||
Campaign Development | |||
Posting | Posting (4-6 Per week) | Posting (6-8 Per week) | Posting (8-10 Per week) |
Research and Analytics | |||
Digital Monitoring | |||
Reporting and Insights Delivery | |||
Social Listening | |||
Insight Validation | |||
Tool Selection and Implementation | |||
Page Traffic Analysis | |||
Strategic Planning | |||
Digital Marketing and Brand Planning | |||
Other Activities | |||
Creation of Hashtags | |||
Promoting Brand in TG Specific Groups | |||
Keyword Optimization of the Content of the Social Page | |||
Facebook Ads Management | |||
Ads Bid Management | |||
Ads Running | |||
Ads Design Creation | |||
Ads Content Creation | |||
Facebook Ads Prices | USD50** | USD100** | USD150** |
Ads Demography Targeting | |||
Twitter Activities | |||
Account Management | |||
Account Setup (If Required) | |||
Background Photo Creation | |||
Cover Photo Creation | Monthly | Fortnightly | Weekly |
Channel Activation | |||
Content Strategy | |||
Strategy Development | |||
Digital Monitoring | |||
Creative | |||
Social Media Content | |||
Branding | |||
Copywriting | |||
Campaign Development | |||
Posting | Tweets (4-6 Per week) | Tweets (6-8 Per week) | Tweets (8-10 Per week) |
Strategic Planning | |||
Digital Marketing and Brand Planning | |||
Appropriate Tagging | |||
Participation in Trending Hashtags | |||
Creation of Hashtags | |||
Other Activities | |||
Keyword Optimization of the Content of the Social Page | |||
Participation in Conversations of Active Groups | |||
Promoting Brand in TG Specific Groups | |||
Google Plus | |||
Account Management | |||
Page Setup (If Required) | |||
Cover Photo Creation | Monthly | Fortnightly | Weekly |
Channel Activation | |||
Content Strategy | |||
Strategy Development | |||
Digital Monitoring | |||
Creative | |||
Copywriting | |||
Social Media Content | |||
Branding | |||
Posting | Posting(4-6 Per week) | Posting (6-8 Per week) | Posting (8-10 Per week) |
Strategic Planning | |||
Creation of Hashtags | |||
Highlighting Company Services on Google Search Via Social Tools | |||
Digital Marketing and Brand Planning | |||
Participation in Conversations of Active Groups | |||
Other Activities | |||
Promoting Brand in TG Specific Groups | |||
Posting Website Keywords On Page to Boost SEO Ranking | |||
Youtube | |||
Account Management | |||
Account Setup (If Required) | |||
Youtube Channel Creation | |||
Cover Photo Creation | Monthly | Fortnightly | Weekly |
Channel Activation | |||
Digital Monitoring | |||
Strategy Development | |||
Content Strategy | |||
Creative | |||
Social Media Content | |||
Branding | |||
Strategic Planning | |||
Annotations & Call to action | |||
YouTube Live Streaming Feature | |||
Attractive Thumbnails | |||
Fill in the Meta Data | |||
Other Activities | |||
Upload Videos with Keywords & Content | |||
Promote Videos & Increase Viewers | |||
Increase Subscribers and Likes on Videos. | |||
Account Management | |||
Account Setup (If Required) | |||
Completing Bio Section and Other Details | |||
Channel Activation | |||
Digital Monitoring | |||
Strategy Development | |||
Content Strategy | |||
Creative | |||
Social Media Content | |||
Branding | |||
Strategic Planning | |||
Promote Instagram | |||
Use Tracking Apps | |||
Use Clear Call to Action | |||
Other Activities | |||
Hashtag Usage | |||
Run Contest & Giveaways | |||
Regular Posting | |||
Account Management | |||
Account Setup (If Required) | |||
Create Boards | |||
Channel Activation | |||
Digital Monitoring | |||
Strategy Development | |||
Content Strategy | |||
Creative | |||
Social Media Content | |||
Branding | |||
Strategic Planning | |||
Infographics | |||
Highlighting Exclusive Offers and Promotions | |||
Run Contests | |||
Focus on What to Pin | |||
Focus on when to Pin | |||
Blog Activities | |||
Blog Setup | |||
Blogging – 4 Blogs/Month | |||
Keyword Optimization of Blogs | |||
Blog Promotion on Social Platforms | |||
Other Activities | |||
Uploading Pins on Boards | |||
Pinterest Followers | |||
following Relevant Pinners | |||
Re-Pinning Relevant Content | |||
Posting | Posting (8-10 Per week) | ||
Price Per Month | USD 300/Month | USD 550/Month | USD 750/Month |
Send Request | Send Request | Send Request |
H 77, Sector 63,
Noida - 201301,
Delhi/NCR, INDIA